Plasma Cutting Machine


Features
- The machine is desktop gantry structure with double-side drive. X & Y axes track are precise cylindrical linear guide rails, precise gear and rack drive, runs stably.
- Machine frame adopts the whole welding and annealing treatment, main frame is made by medium-sized steel pipe through welding; rail base plates are made through the planer precision processing, high strength, good precision and no deformation.
- Crossbeam, side panels and all movable parts are made by aluminum alloy through fine casing and milling, with features of high strength and small inertia, ensuring the high strength and avoiding the cutting positioning instability caused by high inertia.
- Adopting HP105 portable arc-pressure height regulator which can automatically regulates the height between cutter and plate to ensure the cutting quality. Scientific structure can effectively avoid collision between cutting head and steel plates owning to reaction rate cannot matches with that of cutting head.
- Specimen closed environmental bottom groove and dust treatment system timely discharge dust and provides a healthy working environment for workers.
Standard Configuration
- Shanghai Fangling F2300A CNC system
- X-axis Y-axis using linear track, Z-axis using ball screw
- HIWIN ball screw and polished rod, control accuracy 0.05mm
- Movable operation system
- FASTCAM/SMARTCUT CNC cutting software
- Japanese Panasonic P80 cutting head
- X-axis with double motor drive, Y-axis single motor drive
- France Schneider electrics
- Safety standard(2006/42/EC)
Optional
- Using Hypertherm power supply, Hypertherm cutting head
- X axis, Y axis use servo motor

Plasma Cutting Machine Y axis
- Y axis adopt double linear guide rail, gear and rack transmission is more stable.
- Cast aluminum beam, light, low inertia and high precision
Plasma Cutting Machine X Axis
X axis adopts double straight line & pinion and rack transmission, running more stable


Plasma Cutting Machine Cutting system and Height controller
- Shanghai Jiaotong university F2300A NC controller
- F1620 portable arc pressure adjustor is adopted to automatically adjust the cutting height along with the uneven steel plate to ensure the cutting quality.
Plasma Cutting Machine Cutting Head
- Hyperthern plasma cutting head
- The Z axis adopts high precision linear module, with higher precision and automatic height adjustment


Automatic lubrication
Centralized lubrication system
Electrical appliances
Schneider Electric


Bed Frame
Closed environment-friendly bottom channel (water filling) and dust treatment system can timely and effectively discharge dust to ensure the staff health


Technical Parameters
| Model/Specification | TNC-1325 | TNC-1530 | TNC-1840 | TNC-2040 |
| Input Power | AC 220V±10% 50-60Hz 1.0KW | AC 220V±10% 50-60Hz 1.0KW | AC 220V±10% 50-60Hz 1.0KW | AC 220V±10% 50-60Hz 1.0KW |
| Cutting Way | Plasma cutting, Flame Cutting ( According to the need of Customer ) | Plasma cutting, Flame Cutting ( According to the need of Customer ) | Plasma cutting, Flame Cutting ( According to the need of Customer ) | Plasma cutting, Flame Cutting ( According to the need of Customer ) |
| CNC Width(mm) | 1900 | 2100 | 2300 | 2500 |
| CNC Length (mm) | 3100( Can be lengthened if customer require ) | 3600( Can be lengthened if customer require ) | 3600( Can be lengthened if customer require ) | 3600( Can be lengthened if customer require ) |
| Effective Cutting Range (mm) | 1300*2500 | 1500*3000 | 1800*4000 | 2000*4000 |
| Cutting Torch Lifting Height (mm) | 120 | 120 | 120 | 120 |
| Cutting Torch Quantity | One set of plasma / Flame | One set of plasma / Flame | One set of plasma / Flame | One set of plasma / Flame |
| CNC Cutting Torch Quantity | 1 | 1 | 1 | 1 |
| Cutting Thickess (mm) | Flame 6-150 mm, subject to plasma power | Flame 6-150 mm, subject to plasma power | Flame 6-150 mm, subject to plasma power | Flame 6-150 mm, subject to plasma power |
| Idle Stroke Speed | 0—5000mm/min | 0—5000mm/min | 0—5000mm/min | 0—5000mm/min |
| Cutting Speed | 20—4000mm/min | 20—4000mm/min | 20—4000mm/min | 20—4000mm/min |
| Drive | Rack drive: bilateral drive | Rack drive: bilateral drive | Rack drive: bilateral drive | Rack drive: bilateral drive |
| CNC System | Shanghai Fangling, 10 inch IPC ( Industrial Personal Computer ) display | Shanghai Fangling, 10 inch IPC ( Industrial Personal Computer ) display | Shanghai Fangling, 10 inch IPC ( Industrial Personal Computer ) display | Shanghai Fangling, 10 inch IPC ( Industrial Personal Computer ) display |
| Other Accessories | Lifting pipeline towing chain, one set of tools | Lifting pipeline towing chain, one set of tools | Lifting pipeline towing chain, one set of tools | Lifting pipeline towing chain, one set of tools |
| Automatic Hight Adjustment | 1 | 1 | 1 | 1 |
| Nesting Software | Standard configuration:a set of FASTCAM expert edition/SMARTCUT software | Standard configuration:a set of FASTCAM expert edition/SMARTCUT software | Standard configuration:a set of FASTCAM expert edition/SMARTCUT software | Standard configuration:a set of FASTCAM expert edition/SMARTCUT software |
| Guide Rail Base, Cutting Rack | Provided by factory | Provided by factory | Provided by factory | Provided by factory |
