Ironworker Machine


General Features
This series of products are ideal equipment for cutting all kinds of angle steel, I-beam, U-shape steel, right angle or 45 degree angle steel.
- Punching: effective punching can be achieved with the machine, and stamping die is easy to be replaced.
- Bar cutting: you can quickly cut the round bar and square steel, if you want to cut U-shaped, I-beam or T-profile section steel only by exchanging the cutting blade and the operation procedure is very simple.
- Angle cutting: you can cut several 90 ° and 45 ° angles with the help of special dies.
- Metal Sheet Bending: it is very easy to fulfill the daily metal sheet bending work by making the bending moulds.
- Notching: The machine is equipped with a large-shaped slotting blade head, which can meet your general use, as to, special shaping blade head can be customized.
Standard Configuration
- A set of punch and die(round hole)
- A set of angle steel blade
- A set of square and round bar blade
- A set of shearing plate blade
- A set of notching blade
- 2 independent hydraulic piston rods and foot-pedal allows two people operating at the same time
- More efficient stroke-control functions of piston rod
- Central lubricating system
- Motor-driven rear stopper
- Lighting devices for work
- 5 independent work-positions
Optional
- Various toolings for different purposes
- Square, oval, louver punch and die
- Channel shear and I-beam shear
- Conveyor table
- Longer worktable
- Worktable with linear guide

Punching Station
Large punching machine ares with removable front block,designing for multiple punching application. Standard machine with repeating work rules and guidelines for the punching table.
Angle steel cutting station
The machine standard is equipped with angle cutting station.


Proximate matter cutting station
- Standard installation of channel steel cutting station
- Option install I-steel, circle bar cutting tool
Shearing plate station
The cutting unit is equipped with simple and robust pressing device,the material that can be adjusted to any thickness within the machine cutting capacity. Shearing feed table with adjusting guide rail,which can precise feed. Adjustable guide plate to allow to cut or trim angle steel up to 45 degrees.


Cutting Gap station
The slot table standard is equipped with a rectangular slot table with adjustable rear block and it can repeatable positioning.
Optional Accessories

Bending Station

Shear plate automatic hydraulic clamping

Angle steel shear automatic clamping

Angle steel, channel steel, round steel automatic positioning shear
Optional equipment

Standard punching equipment

Standard cutting of O or A

Standard cutting of L 90°

Standard Cutting of flat bars

U and I profile cutting

Triangular notching

Claw equipment

Tube notching

Punching unit UPN

Punching at the end of tube

Standard press brake

Louver punching
Technical Parameters
| No. | Model | Unit | Q35Y-12 | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 |
| 1 | Punching pressure | T | 35 | 60 | 90 | 120 | 160 | 200 | 250 |
| 2 | Max.cutting thickness of steel plate | mm | 12 | 16 | 20 | 25 | 30 | 40 | 50 |
| 3 | Material strength | N/mm² | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
| 4 | Angle of shear | (°) | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| 5 | Flat bar shearing | mm | 12×160 6×300 | 16×250 8×400 | 20×330 10×480 | 25×330 16×600 | 30×335 20×600 | 40×335 30×600 | 50×300 30×750 |
| 6 | Max.length of cylinder stroke | mm | 35 | 80 | 80 | 80 | 80 | 100 | 100 |
| 7 | Trips frequency | times/min | 10-18 | 11-20 | 12-20 | 8-18 | 6-16 | 6-16 | 6-12 |
| 8 | Depth of throat | mm | 115 | 300 | 355 | 400 | 600 | 530 | 600 |
| 9 | Punch depth | mm | 12 | 16 | 20 | 25 | 28 | 35 | 40 |
| 10 | Max.punching diameter | mm | 25 | 25 | 30 | 35 | 38 | 40 | 45 |
| 11 | Motor Power | KW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 |
| 12 | Overall diamensions(LxWxH) | mm | 950x550x1800 | 1740x810x1830 | 1950x900x1950 | 2355x960x2090 | 2800x1050x2450 | 2900x1100x2500 | 3200x1440x2500 |
| 14 | Round Bar | 35 | 45 | 50 | 60 | 65 | 70 | 80 | |
| 15 | Square Bar | 30X30 | 40×40 | 50×50 | 50×50 | 55×55 | 60×60 | 65×65 | |
| 16 | Equal Angle | 90°Shearing | 86x86x8 | 120x120x12 | 140x140x12 | 160x160x14 | 180x180x16 | 200x200x18 | 200x200x18 |
| 17 | 45°Shearing | It needs to be customized | 50x50x5 | 70x70x10 | 60x60x6 | 80x80x8 | 80x80x10 | 100x100x10 | |
| 18 | T-Bar | 90°Shearing | 125x125x12 | 140x140x12 | 160x160x14 | 180x180x16 | 200x200x18 | 200x200x18 | |
| 19 | 45°Shearing | 60x60x8 | 70x70x10 | 80x80x10 | 80x80x10 | 100x100x10 | 120x120x12 | ||
| 20 | I-beam | 120x74x5 | 160x88x6 | 200x102x9 | 280x124x10.5 | 300x130x13 | 320x130x13 | ||
| 21 | Channel | 120x53x5.5 | 160x63x6.5 | 200x75x9 | 280x86x11.5 | 300x89x11.5 | 320x92x12 |
Industry applications

Tent structures

Metallic constructions

Anchoring elements

