W11F- 3-Rollers Asymmetric Plate Rolling Machine


W11F- 3-Rollers Asymmetric Plate Rolling Machine
- The mechanical machine of 3-Rollers Asymmetric Plate Rolling Machine is designed to perform light and medium work and it can used to accomplishing the material up to 8mm in thickness,can used to rolled aluminium,air condition pipe,advertising boards and mental covers.
- The two rollers are driven by separate chain and belt-driven spiral reducers and gear gears
- Quality certificate high strength steel word rolled 3 welding rack and overall elimination stress.
- Mechanical manual open overturned rack
- Movable operation worktable
- Cone device
- The motor with the brake can ensures the accuracy of the reel
- Rear roller can be adjusted by motor

Write us today and our experts are ready to help. You can contact us by the contact form below or write us email or make a phone call!
Standard equipment:
- Two motorised rolls
- Induction hardened rolls
- Polished roll surface
- Motorised pre-bending and bending
- Bending roll tilt
- Rolls with extensions for bending profiles
- Mobile pedal controls
- Emergency barrier around the machine
- CE certified machine
Optional features:
- Digital readouts for roll position
- Conical device
- Painting with special colours
- Profile bending rings
- Numerical controls
- Version with vertical rolls
- Version with corrugated rolls
Product Picture



Technical Parameters
Model | Max. Thickness of Plate (mm) | Pre-bending Thickness (mm) | Max. Width of Plate (mm) | Plate Yeild Limit (Mpa) | Top Roller Diameter (mm) | Bottom Roller Dia. (mm) | Side Roller Dia. (mm) | Main Motor (Kw) | Dimension (L*W*H) | Weight (T) |
W11F-2×1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 | 2000*700*1100 | 1000 |
W11F-2×1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 | 2500*700*1100 | 1200 |
W11F-2×2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 | 2950*700*1000 | 1450 |
W11F-3×1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 | 2000*700*1150 | 1050 |
W11F-3×1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 | 2500*670*1050 | 1150 |
W11F-4×1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 | 2100*800*1100 | 1300 |
W11F-4×1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 | 2600*800*1150 | 1600 |
W11F-4×2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 | 3150*700*1100 | 2000 |
W11F-6×1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 | 1950*700*1000 | 1500 |
W11F-6×1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 | 2660*800*1250 | 2200 |
W11F-6×2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 | 3150*800*1300 | 2600 |
Industry applications

Tent structures

Metallic constructions

Anchoring elements
